Bus route and timetables
Bus routes and timetables
Categories in Bus route and timetables
Click on a route below to view the current timetable. Please note that due to the Coronavirus situation, routes and times are subject to change at short notice.
If you're not sure which route you need, see the bus route map. Printed timetable leaflets are available from bus operators and the Visit York Information Centre.
Timetables
No. | Route | Operated by | Funding status |
1 | Chapelfields - City - Wigginton | First | Commercial with some early morning/late evening journeys supported by CYC |
2 2A |
Rawcliffe Bar - City | First | Park & Ride |
3 | Askham Bar - City | First | Park & Ride |
4 | Acomb - City | First | Commercial with some early morning/late evening journeys supported by CYC |
5 5A |
Strensall - City - Acomb | First | Commercial |
6 | Clifton Moor - City - University (Campus East) |
First | Commercial with some early morning/late evening journeys supported by CYC |
7 | Designer Outlet - City | First | Park & Ride |
8 | Grimston Bar - City | First | Park & Ride |
9 | Monks Cross - City | First | Park & Ride |
10 10A 10L |
Poppleton - City - Stamford Bridge | First | Commercial with some early morning/evening journeys supported by CYC |
11 | Bishopthorpe - City - Heworth | First | Evening journeys and South Bank loop supported by CYC |
12 | Foxwood - City - Monks Cross | East Yorkshire | Supported by CYC. |
13 | Copmanthorpe - City - Haxby | Connexions | Commercial with some sections supported by CYC (Mon-Fri), fully supported by CYC (Sat) |
14 | Foxwood - City - Haxby | Transdev (York & Country) | Supported by CYC |
16 | Acomb - Hamilton Drive - City | Connexions | Supported by CYC |
18 18A |
York - Holme-on-Spalding-Moor | East Yorkshire (from 3rd April) | Supported by CYC, ERYC & NYC. Evening journeys supported by parish councils. |
19 | Skelton - Burton Stone Lane - City |
Transdev (York & Country) | Supported by CYC |
20 | Rawcliffe - Clifton Moor - Monks Cross - Heworth/Osbaldwick |
Transdev (York & Country) | Supported by CYC |
21 | York - Colton | York Pullman | Supported by CYC and NYC |
24 | Fulford - City - Acomb | Transdev (York & Country) | Supported by CYC |
25 | Fulford - City - Foss Islands - Derwenthorpe |
Transdev (York & Country) | Supported by CYC |
30 30X |
York - Alne - Easingwold - (Thirsk) | Reliance | Commercial |
31 31X |
York - Easingwold - Kirkbymoorside | Reliance East Yorkshire |
Some journeys supported by NYC |
36 X36 |
York - Wheldrake - Elvington | York Pullman | Supported by CYC and ERYC |
37 | York - Askham Bryan - Tadcaster | York Pullman | Supported by NYC |
40 | York - Huby - Easingwold | Reliance | Commercial |
42 | York - Selby | Arriva | Daytime service supported by NYC and CYC. Evening and Sunday service supported by parish councils. |
59 | Poppleton Bar - City | First | Park & Ride |
80 | York - Raskelf | East Yorkshire | Supported by NYC |
81 | York - Castle Howard - Malton | East Yorkshire | Supported by NYC |
82 83 |
York - Boroughbridge - Ripon | East Yorkshire | Supported by NYC |
196 | York - Elvington - Aughton (Thursdays & Saturdays only) | East Yorkshire | Supported by ERYC |
197 | York Station - York Racecourse (race days only) |
Arriva, First, Transdev, York Pullman |
Commercial |
200 | Askham Bar - James Street | First | Commercial |
412 | York - Wetherby | Connexions, NYCC | Supported by CYC and NYC |
415 | York - Selby via A19 | Arriva | Commercial |
747 | York - Murton - Pocklington | East Yorkshire | Supported by ERYC |
840 | Leeds - York - Malton - Whitby | Transdev (Coastliner) | Commercial |
843 | Leeds - York - Malton - Scarborough | Transdev (Coastliner) | Commercial |
U1 |
University of York - City | First | UoY |
U3 | University of York - Fishergate | First | UoY |
U4 | University of York - Designer Outlet | First | UoY |
UN1 | University of York - City (night bus) | First | UoY |
X46 X47 |
York - Pocklington - Hull | East Yorkshire | Commercial |
See an explanation of the difference between commercial and supported bus services.
Notes:
- CYC - City of York Council
- Dalesbus/Cravenlink - Dales and Bowland Community Interest Company
- ERYC - East Riding of Yorkshire Council
- Metro - West Yorkshire Combined Authority
- Moorsbus - Moorsbus Community Interest Company
- NYC - North Yorkshire Council
- Park & Ride - Commercial service operated in partnership with City of York Council
- UoY - Operated in partnership with the University of York
Find out where to board your bus in York city centre.
View interchangesAll York ticket
Travel for as little as £3.57 per day when you buy a multi-day smart ticket. Valid on all buses in York.
Visit the All York page